Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 64.287 ms | 65.226 ms | 66.050 ms |
R² | 0.9915704 | 0.9951701 | 0.9924024 |
Mean | 64.797 ms | 65.563 ms | 66.343 ms |
Std. Dev. | 704.44 µs | 1.3185 ms | 1.6953 ms |
Median | 64.650 ms | 65.510 ms | 66.556 ms |
MAD | 374.87 µs | 1.1987 ms | 2.3208 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.